Tomaž Marinčič (2015) A design tool for ternary quantum-dot cellular automata. EngD thesis.
| PDF Download (1446Kb) |
Abstract
For your thesis study the existing tools for simulating ternary quantum-dot cellular automata and design software equipment for visual designing of such systems. Focus on the graphical user interface, which enables the user to construct, simulate and analyze structures.
| Item Type: | Thesis (EngD thesis) | ||||||
|---|---|---|---|---|---|---|---|
| Keywords: | quantum-dot cellular automata, processing, structure, application | ||||||
| Number of Pages: | 58 | ||||||
| Language of Content: | Slovenian | ||||||
| Mentor / Comentors: |
| ||||||
| Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=search&base=51012&select=(ID=1536251331 ) | ||||||
| Institution: | University of Ljubljana | ||||||
| Department: | Faculty of Computer and Information Science | ||||||
| Item ID: | 2943 | ||||||
| Date Deposited: | 11 Mar 2015 09:57 | ||||||
| Last Modified: | 24 Mar 2015 14:21 | ||||||
| URI: | http://eprints.fri.uni-lj.si/id/eprint/2943 |
Actions (login required)
| View Item |


