Matija Čufar (2016) Kinetic modelling of binding between monoclonal antibodies and the FcγRIIIa receptor. EngD thesis.
Abstract
Mathematical modelling is becoming an increasingly important part of life sciences. This thesis deals with a mechanistic biological model of binding between two kinds of antibodies and the FcγRIIIa receptor. Our goal was to develop a method that would determine the model parameters to match experimental data. The best method turned out to be the Levenberg-Marquardt algorithm, which is surprisingly reliable and fitted the model to the data well. The results give us an estimate of important physical parameters of the antibody that can be useful in the characterization of a biopharmaceutical drug.
Item Type: | Thesis (EngD thesis) |
Keywords: | mathematical modelling, immune system, monoclonal antibody, receptor, bio-layer interferrometry, optimization, Levenberg-Marquardt algorithm, curve fitting |
Number of Pages: | 37 |
Language of Content: | Slovenian |
Mentor / Comentors: | Name and Surname | ID | Function |
---|
prof. dr. Blaž Zupan | 106 | Mentor | prof. dr. Neža Mramor Kosta | 242 | Comentor |
|
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=search&base=51012&select=(ID=1537216451) |
Institution: | University of Ljubljana |
Department: | Faculty of Computer and Information Science |
Item ID: | 3555 |
Date Deposited: | 12 Sep 2016 13:09 |
Last Modified: | 18 Oct 2016 13:44 |
URI: | http://eprints.fri.uni-lj.si/id/eprint/3555 |
---|
Actions (login required)