Marjan Šterk (2000) Parallel particle simulation on computer clusters using an object oriented approach. Prešeren awards for students.
Full text not available from this repository.
Abstract
Computer simulation using particles enables one to simulate diverse natural and artifical systems on a computer. As it is computationally intensive it is usually run on parallel computers. In this work some parallel agorithms are presented. A library is developed which allows one to simulate different particles systems without focusing on parallelism and the underlying computer and arhitecture. The library is tested on a cluster of personal computers. The speedups for different cluster sizes and particle system sizes are analysed.
Item Type: | Thesis (Prešeren awards for students) | ||||||
---|---|---|---|---|---|---|---|
Keywords: | |||||||
Number of Pages: | 63 | ||||||
Language of Content: | Slovenian | ||||||
Mentor / Comentors: |
| ||||||
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=search&base=51012&select=(ID=2717780) | ||||||
Institution: | University of Ljubljana | ||||||
Department: | Faculty of Computer and Information Science | ||||||
Item ID: | 3731 | ||||||
Date Deposited: | 06 Jan 2017 10:30 | ||||||
Last Modified: | 13 Feb 2017 11:13 | ||||||
URI: | http://eprints.fri.uni-lj.si/id/eprint/3731 |
Actions (login required)
View Item |