Enej Guček Puhar and Miran Erič and Katja Kavkler and Anja Cramer and Kristijan Celec and Lidija Korat and Aleš Jaklič and Franc Solina (2018) Comparison and deformation analysis of five 3D models of the Paleolithic wooden point from the Ljubljanica river. In: 2018 IEEE International conference on Metrology for Archeology and Cultural Heritage, 22-24 October 2018, Cassino, Italy.
Abstract
Item Type: | Conference or Workshop Item (Poster) |
Institution: | University of Ljubljana |
Department: | Faculty of Computer and Information Science |
Divisions: | Faculty of Computer and Information Science > Computer Vision Laboratory |
Item ID: | 4301 |
Date Deposited: | 23 Oct 2018 18:30 |
Last Modified: | 23 Oct 2018 18:30 |
URI: | http://eprints.fri.uni-lj.si/id/eprint/4301 |
---|
Actions (login required)