Žiga Stopinšek (2012) Applicability of 3D scanners in cultural heritage. EngD thesis.
Abstract
In this thesis we focus on the problem of decay and destruction of land and underwater cultural heritage because of natural and human factors. Conservation is expensive and often not reasonable or possible, so the question of digitizing cultural heritage is in place. With digitalization we can analyze, archive, present and simplify obtained 3D models. We can use 3D databases, which can be a powerful tool for experts. We also summarize the traditional and modern methods for cultural heritage reproduction. With a 3D scanner we scanned some sculptures and represented them in a virtual glyptotheque. We also tested the scanner's accuracy and compared its scanning technique with photogrammetry.
Item Type: | Thesis (EngD thesis) |
Keywords: | 3D,3D scanner,3D rendering,3D presentation,3D compression,3D simplification,reproduction,digitalization,cultural heritage,archaeology,glyptotheque |
Number of Pages: | 101 |
Language of Content: | Slovenian |
Mentor / Comentors: | Name and Surname | ID | Function |
---|
prof. dr. Franc Solina | 71 | Mentor |
|
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=search&base=50070&select=(ID=00009481300) |
Institution: | University of Ljubljana |
Department: | Faculty of Computer and Information Science |
Item ID: | 1814 |
Date Deposited: | 17 Sep 2012 16:31 |
Last Modified: | 30 Oct 2012 14:31 |
URI: | http://eprints.fri.uni-lj.si/id/eprint/1814 |
---|
Actions (login required)