Pedro damian Kostelec (2013) Image mosaicing with quadricopter AR.Drone. EngD thesis.
Abstract
In this bachelor thesis we developed a system for the automatic mosaicing of video frames obtained from the mobile platform Parrot AR.Drone. Sequential images were collated by extracting putative matching keypoints. Matching pairs were filtered with the RANSAC algorithm and the estimated homography was optimized using the Levenberg-Marquardt non-linear optimization method. We also present a set of rules to detect badly estimated homographies. We evaluate the generated mosaics and explain why some images are better suited for mosaicing than others. Moreover, we attempted to reconstruct the flight path using navigation data received from the quadricopter during flight. We concluded that the measured navigation data is too imprecise and noisy to use it for mosaicing.
Item Type: | Thesis (EngD thesis) |
Keywords: | mosaicing, AR.Drone, RANSAC, SIFT, Levenberg-Marquardt, homography, radial distortion, quadricopter, image warping, projective geometry |
Number of Pages: | 80 |
Language of Content: | Slovenian |
Mentor / Comentors: | Name and Surname | ID | Function |
---|
doc. dr. Danijel Skočaj | 296 | Mentor |
|
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=search&base=50070&select=(ID=10133076) |
Institution: | University of Ljubljana |
Department: | Faculty of Computer and Information Science |
Item ID: | 2164 |
Date Deposited: | 17 Sep 2013 14:14 |
Last Modified: | 24 Sep 2013 11:18 |
URI: | http://eprints.fri.uni-lj.si/id/eprint/2164 |
---|
Actions (login required)