Nejc Rebernik (2017) Development of an automatic trading system. EngD thesis.
| PDF Download (2920Kb) |
Abstract
The paper explores ways of predicting prices of securities in financial markets and methods that can autonomously manage these securities. The first part of this paper focuses on signals and indicators which we can use to predict price movements. The second part focuses on making trading decisions based on available indicators. Together they form a fully autonomous system for stock market trading.
Item Type: | Thesis (EngD thesis) | ||||||
---|---|---|---|---|---|---|---|
Keywords: | stock market, securities, price prediction, automated trading, technical analysis, semantic text analysis | ||||||
Number of Pages: | 31 | ||||||
Language of Content: | Slovenian | ||||||
Mentor / Comentors: |
| ||||||
Link to COBISS: | http://www.cobiss.si/scripts/cobiss?command=search&base=51012&select=(ID=1537547203) | ||||||
Institution: | University of Ljubljana | ||||||
Department: | Faculty of Computer and Information Science | ||||||
Item ID: | 3940 | ||||||
Date Deposited: | 13 Sep 2017 14:47 | ||||||
Last Modified: | 27 Sep 2017 10:32 | ||||||
URI: | http://eprints.fri.uni-lj.si/id/eprint/3940 |
Actions (login required)
View Item |